
Property Attributes
- MLS#T3450406
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodWESTSIDE VILLAGE
- Zip34786
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5814
- Price$ 512,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size3,920 SqFt
Data Source:
Stellar MLS
Property Description
Motivated seller! Listing price is reduced $20k! Great investment opportunity! NO CDD! Low HOA fee! Well Maintained single family house located in the highly desirable heart of Windermere, Westside Village is only minutes from access to multiple lakes, dining, shopping, and A-rated schools. energy-efficient home features open floor plan with bright lights. The kitchen features granite counters, 42" cabinetry, all stainless appliances, dining area and family room combo. All four bedrooms are located on the second floor. THe community has a resort style pool, clubhouse, and playground. Close to shopping and restaurants. close to Disney and winter garden village.
Price History | |
---|---|
6/6/2023 | Listed $539,000 |
7/7/2023 | 2% - $532,000 |
8/16/2023 | 2% - $522,000 |
8/22/2023 | 2% - $512,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 319 |
Association Name | Asocial Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINDERMERE |
Construction Materials | Block, Stucco, Wood Siding |
Cooling | Central Air |
County | Orange |
Days on Market | 84 |
Directions | From |
Exterior Features | Sidewalk |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
Levels | Two |
Lot Size Square Feet | 4103 |
MLS Area | 34786 - Windermere |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BAGLEY |
Subdivision Name | WESTSIDE VILLAGE |
Tax Annual Amount | 5814.79 |
Tax Lot | 123 |
Tax Year | 2022 |
Township | 23 |
Utilities | Electricity Available, Electricity Connected, Public, Sewer Available, Street Lights, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3450406 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2018 |
Zoning | P-D |
Interior Features
Additional Rooms | Family Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ALLEY |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2%-$395 |
---|---|
Living Area | 2222 |
Building Area Total | 2622 |
Foundation Details | Slab |
Lot Size Acres | 0.09 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool