
Property Attributes
- MLS#R4905959
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Hunters Creek-Southchase
- NeighborhoodHUNTERS CREEK
- Zip32837
- StyleTraditional
- Year Built1994
- Taxes$ 4385
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
EDGAR FELCE REAL ESTATE BROKER
Data Source:
Stellar MLS
Property Description
This 3 bedroom, 2 bath and ready to move in house is located in the highly desirable and gated community of Devlin Green in Hunters Creek. With a beautiful and unique view, this waterfront property is surrounded by greenery and ponds. It is an oasis right in the middle of the neighborhood. Enjoy privacy and peace along with the convenience of living close to major services and attractions. Open the sliding glass doors and head outside to a beautiful and large screened-in patio. Enjoy relaxing with your morning coffee and evenings with this gorgeous view. This house has an excellent floor plan with plenty of open living spaces that add to the light and airy feeling you get upon entry. Being home feels like a year-round vacation. Devil Green is part of Hunters Creek, a 4,000 acre planned community with many parks, a clubhouse, tennis courts, basketball courts, soccer fields, playgrounds, BBQ areas, a dog park, trails and so much more. Living here allows for close access to SR 417 (Expressway), the Turnpike, SR 528 (Beachline Expressway), and I-4. In addition to being only minutes away from major attractions, Hunter's Creek is conveniently located close to Orlando's best shopping, dining, recreation, theme parks, industries as well as Orlando's international airport. Everything you need is right here at Hunter's Creek!
Elementary School | Middle School | High School |
---|---|---|
Endeavor Elem | Hunter's Creek Middle | Freedom High School |
Price History | |
---|---|
5/20/2022 | Listed $495,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ORLANDO |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 17 |
Directions | Follow Florida's Turnpike to US-17 S/US-441 S/US-92 W in Hunters Creek. Take exit 11 from FL-417 Toll South. Continue on US-17 S/US-441 S/US-92 W. Take S Orange Blossom Trl and Town Center Blvd then t |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Endeavor Elem |
Exterior Features | Irrigation System |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 355.63 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Freedom High School |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 9208 |
MLS Area | 32837 - Orlando/Hunters Creek/Southchase |
Middle/Junior High School | Hunter's Creek Middle |
Minimum Lease | 6 Months |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | RUNYON CIR |
Subdivision Name | HUNTERS CREEK |
Tax Annual Amount | 4385 |
Tax Lot | 60 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | Cable Available, Electricity Connected, Water Connected |
View | Golf Course, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/R4905959 |
Water Access | Pond |
Water Access YN | Yes |
Waterfront Features | Pond |
Year Built | 1994 |
Zoning | P-D |
Interior Features
Additional Rooms | Florida Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 1831 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Building Area Total | 2288 |
---|---|
Foundation Details | Slab |
Lot Features | Near Golf Course |
Lot Size Acres | 0.21 |
Parking Features | Driveway, Garage Door Opener |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt, Concrete |
Spa | No |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Frontage Feet Pond | 72 |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Waterfront Feet Total | 72 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool