
Property Attributes
- MLS#O6026919
- TypePending
- CountySEMINOLE
- CityWinter Park
- AreaWinter Park-Aloma
- NeighborhoodEDEN POINT
- Zip32792
- StyleContemporary
- Year Built2014
- Taxes$ 5429
- Price$ 679,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2825
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY AT THE PARKS
Data Source:
Stellar MLS
Property Description
FANTASTIC LARGE LIKE NEW WINTER PARK SINGLE STORY HOME!!!.... tucked away in the small sought after gated community of Eden Point!!! This is the award winning and most popular "Jackson Model" by Taylor Morrison homes featuring a fabulous large open split plan that lives large! A huge selling feature is an incredible energy and cost saving feature that coveys free and clear to new owner...paid by seller....A 10.98 KW WHOLE HOME TESLA SOLAR SYSTEM THAT POWERS THIS ENTIRE HOUSE PLUS TWO WEEKS OF RESERVE POWER VIA 2 TESLA POWER WALLS!!! NEW 2018! VALUED AT ALMOST $50,000! Huge Savings $$$. Duke energy bill is on average $30/month! Home boasts a fantastic open plan with a massive private Master Retreat on the west wing and three additional bedrooms on the east wing! The center of the home is anchored by an expansive open kitchen/living/dining room combo that opens perfectly out onto the large screened lanai and into the back yard making this entire area a fantastic natural extension of the interior living space! Well appointed kitchen with tons of cabinetry and gas range! Custom finishes such as a Herringbone wall, additional feature walls and great volume ceiling treatments give this home a unique custom feel! TV in Master Bedroom and Office convey with sale! lenty of parking including an oversized 4 car tandem garage! This is a great opportunity considering the size, condition, location and incredible added features that you just can not find at this price point! Eden Point is a very special Winter Park community with a warm and welcoming feel built along side a tranquil stocked lake. Incredible, convenient location with easy access to SR 417, shopping, dining and TOP-RATED SEMINOLE COUNTY SCHOOLS! Minuted to DT Winter Park and easy access to DT Orlando, all major Hospitals, employers, coastal beaches and attractions!! This is a fabulous home in one of Central Florida's most dynamic areas!.......NOTE: PLEASE VIEW THE 2 VIRTUAL TOUR LINKS! #1 Is a walkthrough tour and the second is a full 3D tour!
Elementary School | Middle School | High School |
---|---|---|
Red Bug Elementary | Tuskawilla Middle | Lake Howell High |
Price History | |
---|---|
5/26/2022 | Listed $679,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Exhaust Fan, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Architectural Style | Contemporary |
Association Amenities | Gated |
Association Fee Includes | Escrow Reserves Fund, Maintenance Grounds, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER PARK |
Community Features | Deed Restrictions, Gated |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
County | Seminole |
Days on Market | 5 |
Directions | From 417 Toll Rd. South, Exit 38 for Aloma Ave, Right onto Aloma Ave, Right onto Howell Branch Rd, Right onto Dodd Rd, Left on Heavenly Cove. Home will be on your left. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Elementary School | Red Bug Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | East |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Zoned |
High School | Lake Howell High |
Home Warranty Y/N | No |
Interior Features | Crown Molding, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 7860 |
MLS Area | 32792 - Winter Park/Aloma |
Middle/Junior High School | Tuskawilla Middle |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Patio, Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | HEAVENLY |
Subdivision Name | EDEN POINT |
Tax Annual Amount | 5429.12 |
Tax Lot | 33 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | Cable Available, Electricity Connected, Fire Hydrant, Propane, Public, Sprinkler Meter, Street Lights |
Virtual Tour | https://vimeo.com/711464602 |
Water Access YN | No |
Year Built | 2014 |
Zoning | R |
Interior Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 2 |
Garage Dimensions | 21x33 |
Half Baths | 1 |
Laundry Features | Inside |
Living Area | 2825 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Building Area Total | 3924 |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Sidewalk, Paved, Private |
Lot Size Acres | 0.18 |
Model | Jackson C |
Parking Features | Garage Door Opener, Oversized, Tandem |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool